Radxa Rock Pi 4 Model C+ (4GB)
Powered by a Rockchip RK3399
Powered by the RK3399 with dual screen, and outstanding performance this board is perfect for your personal or business orientated project.
Specifications:
RK3399T 64bit hexa core processor | Dual Cortex-A72, frequency 1.5GHz (oc to 2GHz) with quad Cortex-A53, 1.4Ghz (os to 1.6GHz) with separate NEON coprocessor |
| GPU | Mali T860MP4 gpu, supports OpenGL ES 1.1 /2.0 /3.0 /3.1 /3.2, Vulkan 1.0, Open CL 1.1 1.2, DX11. |
Memory LPDDR4 | 64bit dual channel LPDDR4@3200Mb/s, 4GB |
SPI Flash (optional) | 32Mb SPI flash can be mounted - NVMe boot or e.g. Network boot via SPI supported* |
Wifi/BT Antenna (for Wifi model) | Wifi/BT with external antenna support (uFL) |
Storage eMMC module (optional) | |
Micro SD card | Optional industrial level high performance eMMC module, 16G/32G/64G/128G available (click on module bottom side |
| M.2 SSD | SD card slot supports up to 128GB uSD card |
Display HDMI | Micro HDMI 2.0 up to 4k@60 (Type D), H.265/VP9 (HEVC) hardware decode Micro HDMI 2.0 up to 2k@60 (Type D), H.264 hardware decode |
| Peripherals | Display MIPI DSI MIPI DSI 4 lanes display via FPC connector Two of HDMI/HDMI2/MIPI DSI can work at the same time, support mirror or extend mode. Camera MIPI CSI MIPI CSI 2 lanes via FPC connector, support up to 8MP camera Audio Audio 3.5mm jack with mic with improved mechanics HD codec that supports up to 24-bit/96kHz audio Output can drive 32Ohm head phones directly |
USB 3.0 | USB 3.0 HOST x1 USB 3.0 OTG port x1 (upper one) default - DEVICE, activate - HOST via serial command GPIO header |
| USB 2.0 | 2x USB HOST ports |
Network Wireless (wifi version only) | Wireless 802.11 b/g/n/ac Bluetooth 5.0 |
IO 40-pin expansion header : | - 1 x UART |
| Others | Power button Dual pin PWM fan header (controller chip onboard) Power USB-C recommended 5V/5A Size 85mm x 54mm NOTE! Fits mechanically many of the existing Raspberry Pi 4 accessories |
Specifications for ROCK PI 4 Model C+
| RAM/Memory | 4GB |
| Active Heat Management | Active Heat Management No or Active Heat Management Yes |
|
Active Heat Management |
Active Heat Management No , Active Heat Management Yes |
|
RAM/Memory |
4GB |