Banana Pi R2 Pro (BPI-R2 Pro)
Deliveries:
South Africa: Price: R115, 2-4 working days.
International: Contact us for a quote.
Collections:
No Charge - 3 Appian Place, 373 Kent Ave, Randburg Effortlessly bridge legacy and modern technologies with our DB9 to USB Connector, enabling seamless connectivity between serial devices and USB ports.
All items subject to manufacturer's warranty. Extended 12 month warranty available at 20% of purchase price. t&c apply
Banana Pi R2 Pro (BPI-R2 Pro)
Smart router development board
Banana Pi BPI-R2 Pro is the next generation smart router development board from Banana Pi in 2021. It is powered by Rockchip RK 3568 processor.Onboard 2GB LPDDR4 memory and 16GB eMMC storage, and supports 2 USB 3.0 interface, 5 gigabit network port. M.2 key-E and mini PCIe interface, 2 mipi DSI interface(one can change to LVDS by software), 1 CSI camera interface,1 HDMI output
Hardware Specification of Banana pi BPI-R2 Pro
CPU | Rockchip RK3568 Quad-core ARM Cortex-A55 CPU 2GHz |
GPU | Mali-G52 1-Core-2EE OpenGL ES3.2 Vu1kn 1.1 OpenCL 2.0 |
Memory | 2G DDR3 SDRAM (option 4G) |
Storage | Onboard 16GB eMMC Flash, Micro SD-Card slot, SATA 2.0 Port,SPI flash |
Network | 5 x 10/100/1000 Mbit/s Ethernet |
Display(s) | 1 HDMI port, 2 DSI interface(1 DSI can change to LVDS by software) |
Camera | 1 CSI camera interfact |
Video decoder(s) | H.265 HEVC/MVC Main10 Profile [email protected] up to 4096x2304@60fps,H.264 AVC/MVC Main10 Profile yuv400/yuv420/yuv422/@L5.1 up to 4096x2304@60fps |
Video encoder(s) | H.264/AVC BP/MP/[email protected],up to 1920x1080@100fps, H.265/HEVC [email protected], up to 1920x1080@100fps (4096x4096@10fps with TILE) |
Audio Output(s) | HDMI & I2S & Speaker & Headphone |
Audio Output(s) | HDMI & I2S & Speaker & Headphone |
USB port | USB 3.0 PORT (x2), micro USB OTG (x1) |
mini PCIE | 1 mini pcie interface & 1 M.2 key-e interface |
Remote | IR Receiver (x1) |
GPIO | 40 Pin Header : GPIO (x28) and Power (+5V, +3.3V and GND). Some of I/O Pin can be used for specific functions as UART, I2C, SPI or PWM |
Switches | Reset button, Power button, U-boot button |
LED | Power Status and 8P8C |
Power Source | 12 volt @2A via DC Power and/or Micro USB (OTG) |
Size & Weight |
OS | OpenWRT, Linux and others OS |