ODROID H4
Reduced power consumption and higher performance
Comparing H4, H4+, and H4 Ultra to H3+
To assess the performance of the H4 series and its variants against their predecessor, we've chosen to compare them specifically with the H3+ and H3+ UP, which were the fastest in the previous H-series lineup.
For a reminder of how the H3 and H3+ stack up against the H2+, you can check out the comparison here:
https://forum.odroid.com/viewtopic.php?f=168&t=45406
Dual BIOS: If the BIOS is corrupted due to a power outage during update, etc., you can boot into the backup BIOS and recover by moving the jumper next to the DC jack. This feature is only available on ODROID-H4+ and ODROID H4-Ultra.
The new H4 cases format has been improved so that a cooling fan can be mounted inside the case.
A Mini-ITX kit for seamless integration with generic ITX PC cases.
Specifications and Comparisons:
Note: While the Intel ARK pages specify the Alder Lake N max. memory to be 16GB, we validated that 32 and 48 GB DDR5 SO-DIMMs 4800 or 5600 MT/s work as well. The 5600 MT/s will run at 4800 MT/s. The Intel specifications for the H2 and H3 processors were
limited as well, but many users were able to (respectfully) pump up the max. memory to 32 and 64 GB.
| ODROID H2+ (‘2020 Jun) | ODROID H3 (‘2022 Oct) | ODROID H3+ (‘2022 Oct) | ODROID H4 (‘2024 Apr) | ODROID H4+ (‘2024 Apr) | ODROID H4 Ultra (‘2024 Apr) | |
| Processor | ||||||
| CPU (Intel) | Celeron J4115 | Celeron N5105 | Pentium N6005 | Processor N97 | Processor N97 | Core™ i3 Processor N305 |
| Code name | Gemini Lake | Jasper Lake | Jasper Lake | Alder Lake-N | Alder Lake-N | Alder Lake-N |
| Launch date | Q4’17 | Q1’21 | Q1’21 | Q1’23 | Q1’23 | Q1’23 |
| Microarchitecture | Goldmont Plus | Tremont | Tremont | Gracemont | Gracemont | Gracemont |
| Cores / Threads | 4C4T | 4C4T | 4C4T | 4C4T | 4C4T | 8C8T |
| Cache | 4 MB | 4 MB | 4 MB | 6 MB | 6 MB | 6 MB |
| AVX2 (Advanced Vector Extensions) | No | No | No | Yes | Yes | Yes |
| TDP | 10W | 10W | 10W | 12W | 12W | 15W |
| Single Thread Burst Frequency (GHz) | 2.5 | 2.9 | 3.3 | 3.6 | 3.6 | 3.8 |
| Memory | ||||||
| Max. Memory address space (GB) | 32 | 64 | 64 | 48 | 48 | 48 |
| Max. Memory Speed (MT/s) | DDR4-2400 | DDR4-2933 | DDR4-2933 | DDR5-4800 | DDR5-4800 | DDR5-4800 |
| iGPU (Intel UHD Graphics) | ||||||
| Burst Frequency (MHz) | 750 | 800 | 900 | 1200 | 1200 | 1250 |
| Execution Units | 12 | 24 | 32 | 24 | 24 | 32 |
| Video outputs | ||||||
| HDMI | 1 | 1 | 1 | 1 | 1 | 1 |
| DisplayPort | 1 | 1 | 1 | 2 | 2 | 2 |
| PCIe (via NVMe slot) | ||||||
| Generation | Gen 2 | Gen 3 | Gen 3 | Gen 3 | Gen 3 | Gen 3 |
| Lanes | 4 | 4 | 4 | 4 | 4 | 4 |
| Compatibility with optional 4-ports 2.5GbE Net Card | Yes | Yes | Yes | Yes | Yes | Yes |
| IO ports | ||||||
| USB 2.0 | 2 ports | 2 ports | 2 ports | 2 ports | 2 ports | 2 ports |
| USB 3.0 | 2 ports | 2 ports | 2 ports | 2 ports | 2 ports | 2 ports |
| 2.5GbE | 2 ports | 2 ports | 2 ports | 1 port | 2 ports | 2 ports |
| SATA III | 2 ports | 2 ports | 2 ports | No | 4 ports | 4 ports |
| 24pin IO Expansion ports | I2C x 2 | I2C x 2 | I2C x 2 | I2C x 2 | I2C x 2 | I2C x 2 |
| USB 2.0 x 1 | USB 2.0 x 3 | USB 2.0 x 3 | USB 2.0 x 3 | USB 2.0 x 3 | USB 2.0 x 3 | |
| UART x 2 | UART x 1 | UART x 1 | UART x 1 | UART x 1 | UART x 1 | |
| HDMI-CEC x 1 | HDMI-CEC x 1 | HDMI-CEC x 1 | HDMI-CEC x 1 | HDMI-CEC x 1 | HDMI-CEC x 1 | |
| Ext. Power Button x 1 | Ext. Power Button x 1 | Ext. Power Button x 1 | Ext. Power Button x 1 | Ext. Power Button x 1 | Ext. Power Button x 1 | |
| Others | ||||||
| Optional Cooling Fan | 92 mm 5 Volt mini 4pin connector | 92-25 mm 12 Volt standard PC 4-pin | 92-25 mm 12 Volt standard PC 4-pin | Slim 92-15 or thick 92-25 mm 12 Volt standard PC 4-pin Slim fan fits inside the new cases. | Slim 92-15 or thick 92-25 mm 12 Volt standard PC 4-pin Slim fan fits inside the new cases. | Slim 92-15 or thick 92-25 mm 12 Volt standard PC 4-pin Slim fan fits inside the new cases. |
| Dimensions | 110x110mm (4.3×4.3 in) | 110x110mm (4.3×4.3 in) | 110x110mm (4.3×4.3 in) | 120x120mm (4.7×4.7 in) | 120x120mm (4.7×4.7 in) | 120x120mm (4.7×4.7 in) |
| Recommended Power Supply 1 | 60W | 60W | 60W | 60W | 60W | 60W |
| Recommended Power Supply 2 for supporting booting with 3.5″ hard disks | 133W | 133W | 133W | 133W | 133W | 133W |
| Unlimited Performance Mode | No | Yes | Yes | Yes | Yes | Yes |
| Security (TPM 2.0) | Couldn’t be supported | fTPM enabled (Will run Windows 11 out of the box) | ||||
| Hardkernel H-series cases | DIY assembly Translucent Blue Acrylic | DIY assembly The cases are made of solid and sturdy PCBs. | DIY assembly The cases are made of solid and sturdy PCBs. A classic GameCube-style case will be released in May or June separately. | |||
| Certifications | FCC/CE/KC/RoHS | FCC/CE/KC/RoHS | FCC/CE/KC/RoHS | FCC/CE/KC/RoHS | FCC/CE/KC/RoHS | FCC/CE/KC/RoHS |
Specifications for ODROID-H4
| H4 | DDR5-4800 |
| H4+ | DDR5-4800 |
| H4 Ultra | DDR5-4800 |
|
H4 |
DDR5-4800 |
|
H4+ |
DDR5-4800 |
|
H4 Ultra |
DDR5-4800 |