Orange Pi 6
A Next-Generation Desktop-Class Edge AI Board
The Orange Pi 6 represents a significant leap forward for single-board computers, transforming compact computing nodes into powerful platforms for on-device large language models (LLMs) and generative AI. Powered by the 12-core CIX CD8180 64-bit processor, the board leverages a high-performance integrated GPU with hardware-accelerated ray tracing and 8K video decoding. By collaborating across the CPU, GPU, and its dedicated 28.8 TOPS NPU, the Orange Pi 6 achieves a staggering 45 TOPS of aggregate AI computing power. This immense capability makes it exceptionally suited for graphics-intensive rendering, complex industrial automation control, home server environments, and algorithm studies.
Despite measuring a compact 90 x 90mm footprint, the Orange Pi 6 boasts high-speed desktop-class architecture alongside extremely robust connectivity options. It transitions away from standard eMMC flash by introducing dual M.2 Key-M (2280) slots optimized for high-speed PCIe 4.0 x4 NVMe SSD mass storage expansion. To facilitate seamless networking, the board incorporates dual 2.5GbE Ethernet ports and features a separate M.2 Key-E socket for adding a Wi-Fi 6 and Bluetooth module. Its vast physical display layout also supports up to four interfaces—including DisplayPort 1.4, HDMI 2.0, dual Type-C display outputs, and eDP—ensuring extensive customizability across diverse edge computing projects.
Hardware Specifications
| Item | Specifications |
| CPU | CIX CD8180, 12-core 64-bit processor |
| NPU | Dedicated 28.8 TOPS processor |
| GPU | Integrated graphics processor supporting hardware ray tracing and 8K video decoding |
| Total AI Compute | 45 TOPS combined (CPU + NPU + GPU) |
| RAM | LPDDR5 (128-bit) in 8GB, 16GB, or 24GB variants (up to 6400 MT/s) |
| Storage Expansion | • 64Mbit SPI Flash • 2× M.2 KEY-M (2280) slots for NVMe SSDs over PCIe 4.0 x4 • MicroSD (TF) card slot |
| Networking | • Dual 2.5GbE Ethernet ports • 1× M.2 KEY-E socket for Wi-Fi / Bluetooth module (module not included) |
| USB Ports | 2× USB 3.0, 2× USB 2.0, 2× Full-function Type-C 3.0, and a 9-pin USB 2.0 header |
| Display Interfaces | • 1× DP 1.4 (4K@120Hz) • 2× Type-C DP • 1× HDMI 2.0 (4K@60Hz via PS185 bridge chip) • 1× eDP (4K@60Hz) |
| Camera | 2× 4-lane MIPI CSI camera interfaces |
| Audio | 3.5mm headphone jack (in/out), dual speaker headers, and 1× analog microphone |
| Power | Dual Type-C PD 20V ports (compatible with 65W/100W) |
| Expansion Interface | Standard 40Pin header (GPIO, UART, I2C, SPI, PWM) |
| Operating Systems | OpenHarmony, Debian, Ubuntu, Android, Windows, and ROS2 |
| Dimensions & Weight | 90 mm × 90 mm; 106g |
|
RAM/Memory |
8GB |